Product Details:
Designed For | Mobile |
Color | Black |
Recommended Max Load Weight | 0.5 kg Optimal Performance |
Features | Small and Lightweight for Travel |
Extends From | 4.76 inches to 7.5 inches |
Mini Ball Head for | 360 Degree Rotation and 90 Degree Tilt |
Product Details:
Material | Plastic |
Designed For | Mobile |
Color | Black |
Brand | Sony |
Features | Flexible Portable & Foldable |
Product Details:
Designed For | Mobile |
Usage/Application | Photography |
Tripod Material | Aluminium |
Color | Black and Silver |
Features | Portable and Foldable Camera |
Product Details:
Size | 23.5 x 11.3 x 9.2 cm |
Color | Black |
Weight | 345 g |
Shape | Round |
Usage | Proffessional Use |
Product Details:
Material | ABS |
Designed For | Mobile |
Color | Black |
Brand | DelliKart |
Panoramic Rotation | 360 Degree |
Camera Interface Universal | 1/4 Screw |
Net Weight | About 200 g (without phone holder clip) |
Supported Max Weigh | 0.5 kg |
Front Elevation | 35 degree/+35 degree |
Digital Cameras Length 1 | 18.5cm (without phone holder clip) |
Phone Holder Material | Plastic+Metals+Silica |
Tensile Width | 5.3-8 cm |
Screw Mouth Universal | 1/4 Screw Port |
Product Details:
Minimum Order Quantity | 40 Piece |
Usage/Application | Photography |
Tripod Material | Mild Steel |
Color | Silver and Black |
Brand | DelliKart |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 30 Piece |
Designed For | Mobile |
Usage/Application | Photography |
Tripod Material | Mild Steel |
Color | Silver and Black |
No Of Poles | 3 |
Brand | DelliKart |
Product Details:
Tripod Material | Aluminum |
Designed For | Mobile |
Color | Black |
Usage/Application | Photography |
Surface Treatment | Color Coated |
Product Details:
Pan And Tilt Rotation Type | 360 |
Usage/Application | Photography |
Model Name/Number | 2.1 |
Tripod Material | Metal Tripod |
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information: